Home | » Products | » Aluminium Salts | » Sodium Aluminosilicate |
Test | Specification |
Description* | A fine white odorless powder free from signs of impurity. |
Moisture at 105 C for 2 hrs.* | NMT 7.0 % w/w. |
Loss on Ignition (Dry Basis) | NMT 15.0 % at 10000 C for 2 hrs |
PH (20 % Aqueous Solution) | Between 6.0 to 7.5 |
Linseed Oil Absorption ml/100 gm* | Between 80 ml to120 ml/100 gm |
Residue on 325 Mesh | NMT 0.10 % |
(Wet Sieving Method) | |
Average Particle Size | Max. 6.0 µm |
D50 (Micron) | |
Whiteness by Reflection Compared with MgO as 100 % | NLT 97.0 % w/w. |
Iron Content (as Fe) | NMT 200 ppm |
BET Surface Area | Between 70 to 100 m2/gm |
Al2O3 Content | Between 7.0 % to 13.0 %w/w. |
SiO2 Content (Anhydrous Basis)* | NLT 84.0 % w/w. |
![]() |
PAR DRUGS AND CHEMICALS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |